Title: SAP MM with MDG Consultant
Location: Houston Texas(Only onsite-No Remote)
Type of Hire: Contract to Hire
Start Date: Immediate
** If the candidate is SAP MM certified and has knowledge or basic experience with SAP MDG please submit.
| Skills | No. of Years of Experience | Detailed write up |
| Total No. of Years of Experience | ||
| No. of Years of Experience in SAP MM | ||
| Must have Strong hands-on experience with SAP MM configuration (Plants, Storage Locations, Procurement -including Stock Transport Orders, Inventory management, Logistics). | ||
| Thorough understanding of material master views and business implications of data. | ||
| Experience in project cutover, go-live, and hyper-care support | ||
| Must have worked on Data Extraction, Cleansing, Mapping, Migration, and Reconciliation. Experience with Mass Loads is a must. | ||
| Strong background in procurement and logistics operations | ||
| Hands-on experience with Material Planning, MRP procedures, and cycle counting. | ||
| Experience with IDOC/EDI mapping and troubleshooting primarily MATMAS, CLFMAS. | ||
| Set up, monitor Batch jobs and troubleshoot failures. | ||
| Ability to create functional and technical specifications for development work. | ||
| Strong analytical and problem-solving skills with the ability to resolve complex SAP issues. | ||
| Excellent communication and collaboration skills to work with cross-functional teams and business stakeholders. Must be able to work independently with minimal to no supervision. | ||
| At least one end-to-end Project as primary functional resource for all Materials Management data requirements, supporting multiple ETL and reporting projects. | ||
| Collaborated with BI and ABAP teams to develop functional specifications for reports, interfaces, conversions, and enhancements related to MM data. | ||
| Led data extraction and reconciliation effort, ensuring a smooth transition and maintaining data integrity. | ||
| Hands-on experience in configuring and troubleshooting SAP MM/SCM modules | ||
| Proven expertise in Inventory Management (valuations, stock movements, reconciliations). | ||
| Experience in implementing SAP MDG approval flows, business validations and derivation | ||
| Experience in SAP MDG user interface customization | ||
| Experience in MDG business context viewer | ||
| Experience in MDG master data consolidation | ||
| Must have strong hands-on experience with data cleansing and mass uploads | ||
| Familiarity with use of Fiori applications in Master Data Governance | ||
| Experience preparing user training documents and conducting user training sessions. |
...oil, transmission fluid, etc.). Perform routine inspections to identify leaks, loose parts, and visible wear. Operate lube/fuel truck safely and efficiently to service equipment across job sites. Track and log service records for all equipment maintained....
...assigned TA. 2. AI Governance & Risk Management (FDA-Aligned) Own AI governance activities within the assigned Therapeutic Area. Apply AI risk frameworks and conduct risk stratification for GenAI use cases in alignment with evolving FDA guidance. Ensure...
Something Extraordinary Every Day As our Apartment Host, you be the primary ambassador of The Apartment an ultra-luxury private lounge within a premier retail village. The role is responsible for delivering elevated gracious and attentive hospitality to every guest...
...Position overview: As a Host or Hostess, you will be responsible for greeting and seating our guests promptly, cheerfully and courteously. You will be the first person the guest interacts with upon entering the restaurant. If you have the magic and the hard work...
About KRE Kushner Real Estate Group (KRE) is a family-owned real estate company committed to creating well-managed, thoughtfully operated residential communities across New Jersey and Pennsylvania. Our Property Management team plays a central role in shaping the living...